Maruti Suzuki Alto K10 In India Price and Review
Maruti Suzuki Alto K10 2011 model is more enhanced and powerful version of Maruti Suzuki Alto. It has unique and innovative design with 4 variants of petrol. This vehicle is available in 6 different colors.
With its powerful 3 cylinder, 998 (cc) engine and 5-speed Manual transmission system this car provides smooth driving experience. The most striking feature of this vehicle is its amazing fuel economy which is 20 km per liter of petrol. Its compact design helps drivers in the narrow and busy roads of India. With its beautiful interior and exterior this medium-ranged car is getting popularity. The only drawback of this car is that its design could be more attractive and stylish.
Prices of Alto Std: Rs 2,29,147 INR.
Prices of Alto LX: Rs 2,60,520 INR.
Prices of Alto LXi: Rs 2,78,027 INR.
Prices of Alto K10 LXI: Rs 3,03,092 INR.
Prices of Alto K10 VXI: Rs 3,16,092 INR.
Prices of Alto Green LXi (CNG): Rs 3,23,02 INR.
| Specifications of Suzuki Alto K10 |
|
| Engine type : | 1.0 I-3 K10B (In Both LXI and LXI (Met) Models). |
| Variants : | Std, LX, LXi, LXI, VXI, Green LXi (CNG). |
| Transmission : | 5-Speed Manual (In Both LXI and LXI (Met) Models). |
| Brake System : | Front Brake Discs, Rear Brake Drum (In Both LXI and LXI (Met) Models). |
| Interior Specs : | Tinted Window Glass (In Both LXI and LXI (Met) Models). |
| Fuel Tank Capacity : | 35 Litres (In Both LXI and LXI (Met) Models). |
| Bumpers : | Colored According to Model Color, (In Both LXI and LXI (Met) Models). |
| Exterior : | Body Colored Bumpers, Tubeless Tyres, Wheel Covers (In Both LXI and LXI (Met) Models). |
| Comfort and Convenience : | Power Steering, Air Conditioner, Cup Holder (In Both LXI and LXI (Met) Models). |
| Safety : | Child Safety Door Locks, Front/Rear Seatbelts, (In Both LXI and LXI (Met) Model) |
| Fuel Economy / Mileage : | Maruti Suzuki Alto K10 petrol average for city is 14.6 km/l and 18.9 for highway (Alto Std, Alto LX, Alto LXi, Alto K10 LXI, Alto K10 VXI) and CNG average for city is 15.6 km/l and 20.2 for highway in (Alto Green LXi). |
Maruti Alto K10 Is very cost efficiency in cng varrient. Maruti alto is Most economic car in india so go for it.
|
|






